← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ALB | UBS | 5/8/2026 | Raises | $230 → $264(+14.8%) |
| KHC | UBS | 5/8/2026 | Raises | $23 → $24(+4.3%) |
| MCK | UBS | 5/8/2026 | Raises | $1000 → $1050(+5.0%) |
| EVRG | UBS | 5/8/2026 | Raises | $88 → $91(+3.4%) |
| ABNB | UBS | 5/8/2026 | Raises | $153 → $157(+2.6%) |
| WMB | Citigroup | 5/8/2026 | Raises | $81 → $83(+2.5%) |
| AMAT | HSBC | 5/8/2026 | Announces | $0 → $517 |
| ATO | Citigroup | 5/8/2026 | Raises | $182 → $191(+4.9%) |
| QCOM | Daiwa Capital | 5/8/2026 | Raises | $140 → $225(+60.7%) |
| ALB | Citigroup | 5/8/2026 | Raises | $210 → $225(+7.1%) |
| DIS | Citigroup | 5/8/2026 | Raises | $135 → $145(+7.4%) |
| ABNB | Benchmark | 5/8/2026 | Raises | $145 → $160(+10.3%) |
| ABNB | Citigroup | 5/8/2026 | Raises | $155 → $175(+12.9%) |
| PNC | Citigroup | 5/8/2026 | Raises | $245 → $255(+4.1%) |
| MS | Citigroup | 5/8/2026 | Raises | $170 → $194(+14.1%) |
| GS | Citigroup | 5/8/2026 | Raises | $765 → $930(+21.6%) |
| OKE | JP Morgan | 5/8/2026 | Raises | $91 → $92(+1.1%) |
| ABNB | JP Morgan | 5/8/2026 | Raises | $130 → $140(+7.7%) |
| GILD | Truist Securities | 5/8/2026 | Raises | $155 → $157(+1.3%) |
| EOG | Truist Securities | 5/8/2026 | Raises | $146 → $149(+2.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CME | Barclays | 7/9/2026 | Lowers | $316 → $270(-14.6%) |
| XOM | Mizuho | 7/9/2026 | Lowers | $175 → $170(-2.9%) |
| COST | JP Morgan | 7/9/2026 | Lowers | $1110 → $1100(-0.9%) |
| NUE | B of A Securities | 7/9/2026 | Lowers | $290 → $280(-3.4%) |
| NEM | B of A Securities | 7/9/2026 | Lowers | $157 → $132(-15.9%) |
| NFLX | Citigroup | 7/9/2026 | Lowers | $115 → $100(-13.0%) |
| WM | Oppenheimer | 7/8/2026 | Lowers | $264 → $263(-0.4%) |
| EQT | UBS | 7/8/2026 | Lowers | $74 → $73(-1.4%) |
| COP | UBS | 7/8/2026 | Lowers | $155 → $143(-7.7%) |
| VICI | Morgan Stanley | 7/8/2026 | Lowers | $38 → $31(-18.4%) |
| REGN | Morgan Stanley | 7/8/2026 | Lowers | $788 → $730(-7.4%) |
| GILD | Morgan Stanley | 7/8/2026 | Lowers | $168 → $166(-1.2%) |
| AMGN | Morgan Stanley | 7/8/2026 | Lowers | $340 → $333(-2.1%) |
| PEP | BNP Paribas | 7/8/2026 | Lowers | $195 → $183(-6.2%) |
| PFE | JP Morgan | 7/8/2026 | Lowers | $30 → $28(-6.7%) |
| AMZN | TD Cowen | 7/8/2026 | Lowers | $350 → $340(-2.9%) |
| PANW | Evercore ISI Group | 7/8/2026 | Lowers | $375 → $320(-14.7%) |
| DVN | JP Morgan | 7/8/2026 | Lowers | $62 → $55(-11.3%) |
| SPGI | JP Morgan | 7/8/2026 | Lowers | $550 → $535(-2.7%) |
| AR | JP Morgan | 7/8/2026 | Lowers | $49 → $45(-8.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal