← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GE | Bernstein | 3/3/2026 | Raises | $374 → $405(+8.3%) |
| VMC | Citigroup | 3/2/2026 | Raises | $345 → $365(+5.8%) |
| CRM | Citigroup | 3/2/2026 | Raises | $197 → $200(+1.5%) |
| XOM | Citigroup | 3/2/2026 | Raises | $118 → $150(+27.1%) |
| COP | Citigroup | 3/2/2026 | Raises | $125 → $135(+8.0%) |
| CVX | Citigroup | 3/2/2026 | Raises | $179 → $210(+17.3%) |
| PSA | Scotiabank | 3/2/2026 | Raises | $300 → $319(+6.3%) |
| PFE | Argus Research | 3/2/2026 | Announces | $0 → $35 |
| D | Scotiabank | 3/2/2026 | Raises | $63 → $67(+6.3%) |
| NUE | Wells Fargo | 3/2/2026 | Raises | $184 → $194(+5.4%) |
| TGT | Mizuho | 3/2/2026 | Raises | $88 → $100(+13.6%) |
| XOM | B of A Securities | 3/2/2026 | Raises | $135 → $151(+11.9%) |
| CVX | B of A Securities | 3/2/2026 | Raises | $188 → $206(+9.6%) |
| O | Freedom Broker | 3/2/2026 | Raises | $67 → $69(+3.0%) |
| AEP | UBS | 2/27/2026 | Raises | $115 → $132(+14.8%) |
| NFLX | Rosenblatt | 2/27/2026 | Raises | $94 → $95(+1.1%) |
| HON | Wolfe Research | 2/27/2026 | Announces | $0 → $293 |
| PEG | Wells Fargo | 2/27/2026 | Raises | $92 → $94(+2.2%) |
| SRE | Wells Fargo | 2/27/2026 | Raises | $112 → $113(+0.9%) |
| LOW | Mizuho | 2/27/2026 | Raises | $272 → $294(+8.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| PG | UBS | 4/7/2026 | Lowers | $170 → $166(-2.4%) |
| EL | UBS | 4/7/2026 | Lowers | $107 → $75(-29.9%) |
| BLK | Goldman Sachs | 4/7/2026 | Lowers | $1341 → $1181(-11.9%) |
| GS | UBS | 4/7/2026 | Lowers | $990 → $930(-6.1%) |
| WFC | JP Morgan | 4/7/2026 | Lowers | $99.5 → $91(-8.5%) |
| C | JP Morgan | 4/7/2026 | Lowers | $134 → $131(-2.2%) |
| BAC | JP Morgan | 4/7/2026 | Lowers | $61.5 → $57.5(-6.5%) |
| PINS | Wells Fargo | 4/7/2026 | Lowers | $27 → $25(-7.4%) |
| AMD | Citigroup | 4/6/2026 | Lowers | $260 → $248(-4.6%) |
| MS | Evercore ISI Group | 4/6/2026 | Lowers | $215 → $190(-11.6%) |
| WFC | Evercore ISI Group | 4/6/2026 | Lowers | $98 → $95(-3.1%) |
| TMO | Evercore ISI Group | 4/6/2026 | Lowers | $650 → $575(-11.5%) |
| JPM | Evercore ISI Group | 4/6/2026 | Lowers | $350 → $320(-8.6%) |
| GS | Evercore ISI Group | 4/6/2026 | Lowers | $1075 → $950(-11.6%) |
| DHR | Evercore ISI Group | 4/6/2026 | Lowers | $254 → $225(-11.4%) |
| C | Evercore ISI Group | 4/6/2026 | Lowers | $125 → $115(-8.0%) |
| BAC | Evercore ISI Group | 4/6/2026 | Lowers | $59 → $55(-6.8%) |
| AXP | Evercore ISI Group | 4/6/2026 | Lowers | $393 → $330(-16.0%) |
| AVB | Evercore ISI Group | 4/6/2026 | Lowers | $202 → $191(-5.4%) |
| GS | BMO Capital | 4/6/2026 | Lowers | $985 → $905(-8.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal