← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| V | UBS | 4/29/2026 | Raises | $390 → $410(+5.1%) |
| SBUX | UBS | 4/29/2026 | Raises | $100 → $105(+5.0%) |
| MDLZ | UBS | 4/29/2026 | Raises | $62 → $64(+3.2%) |
| TMUS | TD Cowen | 4/29/2026 | Raises | $252 → $261(+3.6%) |
| MDLZ | TD Cowen | 4/29/2026 | Raises | $65 → $67(+3.1%) |
| HLT | Mizuho | 4/29/2026 | Raises | $321 → $326(+1.6%) |
| GM | TD Cowen | 4/29/2026 | Raises | $122 → $126(+3.3%) |
| CDNS | Citigroup | 4/29/2026 | Raises | $385 → $400(+3.9%) |
| SBUX | Citigroup | 4/29/2026 | Raises | $99 → $101(+2.0%) |
| PFE | Citigroup | 4/29/2026 | Raises | $26 → $27(+3.8%) |
| SBUX | BNP Paribas | 4/29/2026 | Raises | $84 → $87(+3.6%) |
| KO | TD Cowen | 4/29/2026 | Raises | $85 → $90(+5.9%) |
| UPS | Citigroup | 4/29/2026 | Raises | $118 → $127(+7.6%) |
| SBUX | RBC Capital | 4/29/2026 | Raises | $105 → $110(+4.8%) |
| V | Oppenheimer | 4/29/2026 | Raises | $391 → $403(+3.1%) |
| AVB | RBC Capital | 4/29/2026 | Raises | $180 → $188(+4.4%) |
| USB | Oppenheimer | 4/29/2026 | Raises | $73 → $74(+1.4%) |
| SBUX | Guggenheim | 4/29/2026 | Raises | $95 → $97(+2.1%) |
| NUE | Citigroup | 4/29/2026 | Raises | $180 → $260(+44.4%) |
| KO | Citigroup | 4/29/2026 | Raises | $87 → $90(+3.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal