← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| AMZN | Wells Fargo | 7/21/2026 | Raises | $313 → $322(+2.9%) |
| GOOGL | Wells Fargo | 7/21/2026 | Raises | $416 → $438(+5.3%) |
| SPG | Piper Sandler | 7/21/2026 | Raises | $230 → $285(+23.9%) |
| MAA | Piper Sandler | 7/21/2026 | Raises | $140 → $143(+2.1%) |
| KIM | Piper Sandler | 7/21/2026 | Raises | $28 → $31(+10.7%) |
| FRT | Piper Sandler | 7/21/2026 | Raises | $127 → $149(+17.3%) |
| EQR | Piper Sandler | 7/21/2026 | Raises | $72 → $75(+4.2%) |
| BXP | Piper Sandler | 7/21/2026 | Raises | $75 → $86(+14.7%) |
| AVB | Piper Sandler | 7/21/2026 | Raises | $195 → $210(+7.7%) |
| OKE | RBC Capital | 7/21/2026 | Raises | $84 → $90(+7.1%) |
| PLD | Truist Securities | 7/21/2026 | Raises | $154 → $162(+5.2%) |
| CTVA | RBC Capital | 7/21/2026 | Raises | $97 → $103(+6.2%) |
| UNH | JP Morgan | 7/21/2026 | Raises | $466 → $516(+10.7%) |
| HLT | Evercore ISI Group | 7/21/2026 | Raises | $350 → $370(+5.7%) |
| MET | JP Morgan | 7/21/2026 | Raises | $96 → $106(+10.4%) |
| MAR | JP Morgan | 7/21/2026 | Raises | $387 → $400(+3.4%) |
| UPS | Evercore ISI Group | 7/21/2026 | Raises | $111 → $117(+5.4%) |
| TGT | Evercore ISI Group | 7/21/2026 | Raises | $130 → $135(+3.8%) |
| LYV | JP Morgan | 7/21/2026 | Raises | $180 → $205(+13.9%) |
| HLT | JP Morgan | 7/21/2026 | Raises | $363 → $365(+0.6%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal