Canaccord Genuity has published 47 price target changes across 17 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 50% were increases.
Most recent revision: Sep 18, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Sep 18, 2026 | SYK Stryker Corporation | Lowers | $400→$385 | -3.8% |
| Sep 17, 2026 | CRM Salesforce, Inc. | Raises | $270→$300 | +11.1% |
| Aug 27, 2026 | CRM Salesforce, Inc. | Raises | $225→$270 | +20.0% |
| Aug 25, 2026 | CRM Salesforce, Inc. | Maintains | $225→$225 | 0.0% |
| Aug 7, 2026 | ABNB Airbnb, Inc. | Raises | $180→$200 | +11.1% |
| Aug 5, 2026 | AMGN Amgen Inc. | Raises | $366→$384 | +4.9% |
| Aug 4, 2026 | VRTX Vertex Pharmaceuticals Incorpor | Raises | $436→$442 | +1.4% |
| Aug 3, 2026 | ABBV AbbVie Inc. | Raises | $282→$290 | +2.8% |
| Jul 30, 2026 | BSX Boston Scientific Corporation | Lowers | $70→$66 | -5.7% |
| Jul 23, 2026 | TSLA Tesla, Inc. | Lowers | $450→$410 | -8.9% |
| Jul 22, 2026 | ABBV AbbVie Inc. | Raises | $273→$282 | +3.3% |
| Jun 23, 2026 | ABBV AbbVie Inc. | Raises | $265→$273 | +3.0% |
| Jun 16, 2026 | CRM Salesforce, Inc. | Maintains | $225→$225 | 0.0% |
| Jun 1, 2026 | BSX Boston Scientific Corporation | Lowers | $71→$70 | -1.4% |
| May 28, 2026 | CRM Salesforce, Inc. | Lowers | $250→$225 | -10.0% |
| May 19, 2026 | REGN Regeneron Pharmaceuticals, Inc. | Lowers | $1057→$875 | -17.2% |
| May 12, 2026 | GTM ZoomInfo Technologies Inc. | Lowers | $12→$5 | -58.3% |
| May 5, 2026 | VRTX Vertex Pharmaceuticals Incorpor | Lowers | $437→$436 | -0.2% |
| May 1, 2026 | SYK Stryker Corporation | Lowers | $435→$400 | -8.0% |
| Apr 30, 2026 | VRTX Vertex Pharmaceuticals Incorpor | Lowers | $441→$437 | -0.9% |
| Apr 30, 2026 | GOOGL Alphabet Inc. | Raises | $415→$450 | +8.4% |
| Apr 30, 2026 | AMZN Amazon.com, Inc. | Raises | $300→$330 | +10.0% |
| Apr 30, 2026 | ABBV AbbVie Inc. | Raises | $262→$265 | +1.1% |
| Apr 23, 2026 | TSLA Tesla, Inc. | Raises | $420→$450 | +7.1% |
| Apr 23, 2026 | BSX Boston Scientific Corporation | Lowers | $109→$71 | -34.9% |
| Apr 23, 2026 | NOW ServiceNow, Inc. | Lowers | $200→$145 | -27.5% |
| Apr 21, 2026 | ABBV AbbVie Inc. | Announces | $0→$262 | - |
| Apr 21, 2026 | AMGN Amgen Inc. | Announces | $0→$366 | - |
| Apr 14, 2026 | SNAP Snap Inc. | Lowers | $7→$6 | -14.3% |
| Apr 6, 2026 | TSLA Tesla, Inc. | Maintains | $420→$420 | 0.0% |
| Mar 31, 2026 | TSLA Tesla, Inc. | Lowers | $520→$420 | -19.2% |
| Feb 17, 2026 | VRTX Vertex Pharmaceuticals Incorpor | Raises | $411→$441 | +7.3% |
| Feb 17, 2026 | BSX Boston Scientific Corporation | Lowers | $112→$109 | -2.7% |
| Feb 5, 2026 | BSX Boston Scientific Corporation | Lowers | $131→$112 | -14.5% |
| Jan 21, 2026 | NFLX Netflix, Inc. | Lowers | $153→$125 | -18.0% |
| Dec 23, 2025 | TSLA Tesla, Inc. | Raises | $482→$551 | +14.3% |
| Dec 8, 2025 | NFLX Netflix, Inc. | Adjusts | $153→$153 | 0.0% |
| Dec 4, 2025 | REGN Regeneron Pharmaceuticals, Inc. | Raises | $850→$1057 | +24.4% |
| Oct 23, 2025 | REGN Regeneron Pharmaceuticals, Inc. | Maintains | $850→$850 | 0.0% |
| Oct 14, 2025 | REGN Regeneron Pharmaceuticals, Inc. | Maintains | $850→$850 | 0.0% |
Names Canaccord Genuity has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 47 price target changes published by Canaccord Genuity across 17 S&P 500 large caps. Of the moves that raised or lowered a target, 50% were increases. The most recent entry is dated Sep 18, 2026.
A. Canaccord Genuity has issued 40 target changes in the last 12 months within our watchlist. The table above lists the 40 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.