← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GE | Bernstein | 3/3/2026 | Raises | $374 → $405(+8.3%) |
| VMC | Citigroup | 3/2/2026 | Raises | $345 → $365(+5.8%) |
| CRM | Citigroup | 3/2/2026 | Raises | $197 → $200(+1.5%) |
| XOM | Citigroup | 3/2/2026 | Raises | $118 → $150(+27.1%) |
| COP | Citigroup | 3/2/2026 | Raises | $125 → $135(+8.0%) |
| CVX | Citigroup | 3/2/2026 | Raises | $179 → $210(+17.3%) |
| PSA | Scotiabank | 3/2/2026 | Raises | $300 → $319(+6.3%) |
| PFE | Argus Research | 3/2/2026 | Announces | $0 → $35 |
| D | Scotiabank | 3/2/2026 | Raises | $63 → $67(+6.3%) |
| NUE | Wells Fargo | 3/2/2026 | Raises | $184 → $194(+5.4%) |
| TGT | Mizuho | 3/2/2026 | Raises | $88 → $100(+13.6%) |
| XOM | B of A Securities | 3/2/2026 | Raises | $135 → $151(+11.9%) |
| CVX | B of A Securities | 3/2/2026 | Raises | $188 → $206(+9.6%) |
| O | Freedom Broker | 3/2/2026 | Raises | $67 → $69(+3.0%) |
| AEP | UBS | 2/27/2026 | Raises | $115 → $132(+14.8%) |
| NFLX | Rosenblatt | 2/27/2026 | Raises | $94 → $95(+1.1%) |
| HON | Wolfe Research | 2/27/2026 | Announces | $0 → $293 |
| PEG | Wells Fargo | 2/27/2026 | Raises | $92 → $94(+2.2%) |
| SRE | Wells Fargo | 2/27/2026 | Raises | $112 → $113(+0.9%) |
| LOW | Mizuho | 2/27/2026 | Raises | $272 → $294(+8.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| BKNG | Wells Fargo | 4/14/2026 | Lowers | $215 → $214(-0.5%) |
| MSFT | Mizuho | 4/14/2026 | Lowers | $620 → $515(-16.9%) |
| GS | B of A Securities | 4/14/2026 | Lowers | $1100 → $1050(-4.5%) |
| MSFT | Piper Sandler | 4/14/2026 | Lowers | $600 → $500(-16.7%) |
| CRM | Piper Sandler | 4/14/2026 | Lowers | $250 → $215(-14.0%) |
| BLK | JP Morgan | 4/13/2026 | Lowers | $1269 → $1128(-11.1%) |
| RTX | Jefferies | 4/13/2026 | Lowers | $225 → $210(-6.7%) |
| DHR | Goldman Sachs | 4/13/2026 | Lowers | $265 → $230(-13.2%) |
| PM | Needham | 4/13/2026 | Lowers | $205 → $200(-2.4%) |
| ECL | Citigroup | 4/13/2026 | Lowers | $345 → $330(-4.3%) |
| MMM | Citigroup | 4/13/2026 | Lowers | $175 → $166(-5.1%) |
| NKE | HSBC | 4/13/2026 | Lowers | $90 → $48(-46.7%) |
| AMZN | Stifel | 4/13/2026 | Lowers | $300 → $294(-2.0%) |
| GOOGL | Stifel | 4/13/2026 | Lowers | $395 → $387(-2.0%) |
| MSFT | BNP Paribas | 4/10/2026 | Lowers | $659 → $556(-15.6%) |
| XOM | TD Cowen | 4/10/2026 | Lowers | $175 → $172(-1.7%) |
| PM | Stifel | 4/10/2026 | Lowers | $200 → $195(-2.5%) |
| BLK | Evercore ISI Group | 4/10/2026 | Lowers | $1235 → $1180(-4.5%) |
| SHW | Wells Fargo | 4/10/2026 | Lowers | $410 → $365(-11.0%) |
| BKNG | B. Riley Securities | 4/10/2026 | Adjusts | $6800 → $272(-96.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal