← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| AMZN | Wells Fargo | 7/21/2026 | Raises | $313 → $322(+2.9%) |
| GOOGL | Wells Fargo | 7/21/2026 | Raises | $416 → $438(+5.3%) |
| SPG | Piper Sandler | 7/21/2026 | Raises | $230 → $285(+23.9%) |
| MAA | Piper Sandler | 7/21/2026 | Raises | $140 → $143(+2.1%) |
| KIM | Piper Sandler | 7/21/2026 | Raises | $28 → $31(+10.7%) |
| FRT | Piper Sandler | 7/21/2026 | Raises | $127 → $149(+17.3%) |
| EQR | Piper Sandler | 7/21/2026 | Raises | $72 → $75(+4.2%) |
| BXP | Piper Sandler | 7/21/2026 | Raises | $75 → $86(+14.7%) |
| AVB | Piper Sandler | 7/21/2026 | Raises | $195 → $210(+7.7%) |
| OKE | RBC Capital | 7/21/2026 | Raises | $84 → $90(+7.1%) |
| PLD | Truist Securities | 7/21/2026 | Raises | $154 → $162(+5.2%) |
| CTVA | RBC Capital | 7/21/2026 | Raises | $97 → $103(+6.2%) |
| UNH | JP Morgan | 7/21/2026 | Raises | $466 → $516(+10.7%) |
| HLT | Evercore ISI Group | 7/21/2026 | Raises | $350 → $370(+5.7%) |
| MET | JP Morgan | 7/21/2026 | Raises | $96 → $106(+10.4%) |
| MAR | JP Morgan | 7/21/2026 | Raises | $387 → $400(+3.4%) |
| UPS | Evercore ISI Group | 7/21/2026 | Raises | $111 → $117(+5.4%) |
| TGT | Evercore ISI Group | 7/21/2026 | Raises | $130 → $135(+3.8%) |
| LYV | JP Morgan | 7/21/2026 | Raises | $180 → $205(+13.9%) |
| HLT | JP Morgan | 7/21/2026 | Raises | $363 → $365(+0.6%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| NOC | Jefferies | 6/26/2026 | Lowers | $620 → $580(-6.5%) |
| MKC | Bernstein | 6/26/2026 | Lowers | $77 → $68(-11.7%) |
| NKE | Oppenheimer | 6/26/2026 | Lowers | $120 → $60(-50.0%) |
| PEP | Citigroup | 6/25/2026 | Lowers | $182 → $170(-6.6%) |
| BSX | Stifel | 6/25/2026 | Lowers | $75 → $65(-13.3%) |
| MSFT | Stifel | 6/25/2026 | Lowers | $415 → $400(-3.6%) |
| CAG | RBC Capital | 6/25/2026 | Lowers | $17 → $16(-5.9%) |
| FDX | Truist Securities | 6/25/2026 | Lowers | $425 → $365(-14.1%) |
| GIS | Evercore ISI Group | 6/25/2026 | Lowers | $43 → $39(-9.3%) |
| HSY | B of A Securities | 6/25/2026 | Lowers | $220 → $200(-9.1%) |
| PEP | B of A Securities | 6/25/2026 | Lowers | $173 → $164(-5.2%) |
| NKE | BTIG | 6/25/2026 | Lowers | $75 → $55(-26.7%) |
| IFF | Citigroup | 6/24/2026 | Lowers | $96 → $88(-8.3%) |
| DOW | Citigroup | 6/24/2026 | Lowers | $41 → $35(-14.6%) |
| CE | Citigroup | 6/24/2026 | Lowers | $80 → $68(-15.0%) |
| BSX | Jefferies | 6/24/2026 | Lowers | $100 → $67(-33.0%) |
| STZ | Jefferies | 6/24/2026 | Lowers | $158 → $157(-0.6%) |
| NYT | B of A Securities | 6/24/2026 | Lowers | $87 → $80(-8.0%) |
| EQT | Truist Securities | 6/24/2026 | Lowers | $74 → $65(-12.2%) |
| FDX | Stifel | 6/24/2026 | Lowers | $442 → $326(-26.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal