← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| LRCX | Wells Fargo | 6/22/2026 | Raises | $365 → $450(+23.3%) |
| KLAC | Wells Fargo | 6/22/2026 | Raises | $210 → $305(+45.2%) |
| AMAT | Wells Fargo | 6/22/2026 | Raises | $520 → $715(+37.5%) |
| NUE | Morgan Stanley | 6/22/2026 | Raises | $227 → $258(+13.7%) |
| MU | Needham | 6/22/2026 | Raises | $500 → $1550(+210.0%) |
| COP | Roth Capital | 6/22/2026 | Raises | $124 → $130(+4.8%) |
| APA | Roth Capital | 6/22/2026 | Raises | $37 → $38(+2.7%) |
| TRGP | Jefferies | 6/18/2026 | Announces | $0 → $314 |
| EXR | Truist Securities | 6/18/2026 | Raises | $140 → $148(+5.7%) |
| MU | Rosenblatt | 6/18/2026 | Raises | $600 → $1200(+100.0%) |
| PGR | Keefe, Bruyette & Woods | 6/18/2026 | Raises | $208 → $210(+1.0%) |
| SPG | Scotiabank | 6/18/2026 | Raises | $206 → $220(+6.8%) |
| SLB | Stifel | 6/18/2026 | Raises | $61 → $64(+4.9%) |
| MAA | Scotiabank | 6/18/2026 | Raises | $120 → $129(+7.5%) |
| MU | Stifel | 6/18/2026 | Raises | $550 → $1500(+172.7%) |
| MU | Wedbush | 6/18/2026 | Raises | $550 → $1300(+136.4%) |
| BXP | Scotiabank | 6/18/2026 | Raises | $65 → $70(+7.7%) |
| C | Wells Fargo | 6/18/2026 | Raises | $162 → $165(+1.9%) |
| MRVL | Keybanc | 6/18/2026 | Raises | $260 → $385(+48.1%) |
| LRCX | Citigroup | 6/17/2026 | Raises | $315 → $450(+42.9%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| NOC | Jefferies | 6/26/2026 | Lowers | $620 → $580(-6.5%) |
| MKC | Bernstein | 6/26/2026 | Lowers | $77 → $68(-11.7%) |
| NKE | Oppenheimer | 6/26/2026 | Lowers | $120 → $60(-50.0%) |
| PEP | Citigroup | 6/25/2026 | Lowers | $182 → $170(-6.6%) |
| BSX | Stifel | 6/25/2026 | Lowers | $75 → $65(-13.3%) |
| MSFT | Stifel | 6/25/2026 | Lowers | $415 → $400(-3.6%) |
| CAG | RBC Capital | 6/25/2026 | Lowers | $17 → $16(-5.9%) |
| FDX | Truist Securities | 6/25/2026 | Lowers | $425 → $365(-14.1%) |
| GIS | Evercore ISI Group | 6/25/2026 | Lowers | $43 → $39(-9.3%) |
| HSY | B of A Securities | 6/25/2026 | Lowers | $220 → $200(-9.1%) |
| PEP | B of A Securities | 6/25/2026 | Lowers | $173 → $164(-5.2%) |
| NKE | BTIG | 6/25/2026 | Lowers | $75 → $55(-26.7%) |
| IFF | Citigroup | 6/24/2026 | Lowers | $96 → $88(-8.3%) |
| DOW | Citigroup | 6/24/2026 | Lowers | $41 → $35(-14.6%) |
| CE | Citigroup | 6/24/2026 | Lowers | $80 → $68(-15.0%) |
| BSX | Jefferies | 6/24/2026 | Lowers | $100 → $67(-33.0%) |
| STZ | Jefferies | 6/24/2026 | Lowers | $158 → $157(-0.6%) |
| NYT | B of A Securities | 6/24/2026 | Lowers | $87 → $80(-8.0%) |
| EQT | Truist Securities | 6/24/2026 | Lowers | $74 → $65(-12.2%) |
| FDX | Stifel | 6/24/2026 | Lowers | $442 → $326(-26.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal