← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| AMZN | Wells Fargo | 7/21/2026 | Raises | $313 → $322(+2.9%) |
| GOOGL | Wells Fargo | 7/21/2026 | Raises | $416 → $438(+5.3%) |
| SPG | Piper Sandler | 7/21/2026 | Raises | $230 → $285(+23.9%) |
| MAA | Piper Sandler | 7/21/2026 | Raises | $140 → $143(+2.1%) |
| KIM | Piper Sandler | 7/21/2026 | Raises | $28 → $31(+10.7%) |
| FRT | Piper Sandler | 7/21/2026 | Raises | $127 → $149(+17.3%) |
| EQR | Piper Sandler | 7/21/2026 | Raises | $72 → $75(+4.2%) |
| BXP | Piper Sandler | 7/21/2026 | Raises | $75 → $86(+14.7%) |
| AVB | Piper Sandler | 7/21/2026 | Raises | $195 → $210(+7.7%) |
| OKE | RBC Capital | 7/21/2026 | Raises | $84 → $90(+7.1%) |
| PLD | Truist Securities | 7/21/2026 | Raises | $154 → $162(+5.2%) |
| CTVA | RBC Capital | 7/21/2026 | Raises | $97 → $103(+6.2%) |
| UNH | JP Morgan | 7/21/2026 | Raises | $466 → $516(+10.7%) |
| HLT | Evercore ISI Group | 7/21/2026 | Raises | $350 → $370(+5.7%) |
| MET | JP Morgan | 7/21/2026 | Raises | $96 → $106(+10.4%) |
| MAR | JP Morgan | 7/21/2026 | Raises | $387 → $400(+3.4%) |
| UPS | Evercore ISI Group | 7/21/2026 | Raises | $111 → $117(+5.4%) |
| TGT | Evercore ISI Group | 7/21/2026 | Raises | $130 → $135(+3.8%) |
| LYV | JP Morgan | 7/21/2026 | Raises | $180 → $205(+13.9%) |
| HLT | JP Morgan | 7/21/2026 | Raises | $363 → $365(+0.6%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FDX | UBS | 6/24/2026 | Lowers | $445 → $350(-21.3%) |
| CCL | Barclays | 6/24/2026 | Lowers | $36 → $35(-2.8%) |
| KR | Citigroup | 6/23/2026 | Lowers | $71 → $61(-14.1%) |
| XEL | Mizuho | 6/23/2026 | Lowers | $94 → $91(-3.2%) |
| ACN | Mizuho | 6/23/2026 | Lowers | $280 → $226(-19.3%) |
| NKE | Goldman Sachs | 6/23/2026 | Lowers | $52 → $46(-11.5%) |
| NKE | Evercore ISI Group | 6/23/2026 | Lowers | $57 → $46(-19.3%) |
| D | Barclays | 6/23/2026 | Lowers | $70 → $69(-1.4%) |
| HCA | TD Cowen | 6/22/2026 | Lowers | $500 → $431(-13.8%) |
| ACN | Truist Securities | 6/22/2026 | Lowers | $210 → $150(-28.6%) |
| ICE | TD Cowen | 6/22/2026 | Lowers | $193 → $153(-20.7%) |
| KR | UBS | 6/22/2026 | Lowers | $70 → $63(-10.0%) |
| KR | Telsey Advisory Group | 6/22/2026 | Lowers | $82 → $78(-4.9%) |
| ACN | TD Cowen | 6/22/2026 | Lowers | $258 → $150(-41.9%) |
| ACN | Susquehanna | 6/22/2026 | Lowers | $186 → $140(-24.7%) |
| ACN | RBC Capital | 6/22/2026 | Lowers | $253 → $175(-30.8%) |
| TMUS | UBS | 6/22/2026 | Lowers | $300 → $255(-15.0%) |
| KR | Guggenheim | 6/22/2026 | Lowers | $78 → $71(-9.0%) |
| ACN | Guggenheim | 6/22/2026 | Lowers | $225 → $185(-17.8%) |
| FMC | Citigroup | 6/22/2026 | Lowers | $17 → $14(-17.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal