← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| EOG | Susquehanna | 7/21/2026 | Raises | $166 → $170(+2.4%) |
| VLO | TD Cowen | 7/21/2026 | Raises | $292 → $338(+15.8%) |
| DVN | Susquehanna | 7/21/2026 | Raises | $57 → $63(+10.5%) |
| PSX | TD Cowen | 7/21/2026 | Raises | $220 → $240(+9.1%) |
| COP | Susquehanna | 7/21/2026 | Raises | $152 → $155(+2.0%) |
| MPC | TD Cowen | 7/21/2026 | Raises | $315 → $357(+13.3%) |
| TXN | Susquehanna | 7/21/2026 | Raises | $300 → $340(+13.3%) |
| MAR | TD Cowen | 7/21/2026 | Raises | $410 → $420(+2.4%) |
| UPS | Bernstein | 7/21/2026 | Raises | $130 → $133(+2.3%) |
| KO | Barclays | 7/21/2026 | Raises | $89 → $91(+2.2%) |
| PG | Barclays | 7/21/2026 | Raises | $146 → $152(+4.1%) |
| REGN | Guggenheim | 7/21/2026 | Raises | $995 → $1000(+0.5%) |
| PEP | Barclays | 7/21/2026 | Raises | $138 → $142(+2.9%) |
| LYV | Susquehanna | 7/21/2026 | Raises | $181 → $186(+2.8%) |
| MAR | Barclays | 7/21/2026 | Raises | $376 → $379(+0.8%) |
| HLT | Barclays | 7/21/2026 | Raises | $365 → $367(+0.5%) |
| UNH | Mizuho | 7/21/2026 | Raises | $470 → $493(+4.9%) |
| CL | Barclays | 7/21/2026 | Raises | $80 → $87(+8.8%) |
| CLX | Barclays | 7/21/2026 | Raises | $85 → $86(+1.2%) |
| BXP | Mizuho | 7/21/2026 | Raises | $62 → $68(+9.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| STZ | UBS | 6/17/2026 | Lowers | $186 → $175(-5.9%) |
| FDX | Wells Fargo | 6/17/2026 | Lowers | $450 → $425(-5.6%) |
| PR | Raymond James | 6/17/2026 | Lowers | $29 → $26(-10.3%) |
| IQV | Morgan Stanley | 6/17/2026 | Lowers | $225 → $200(-11.1%) |
| ROKU | Evercore ISI Group | 6/16/2026 | Lowers | $185 → $160(-13.5%) |
| LEN | UBS | 6/16/2026 | Lowers | $107 → $94(-12.1%) |
| AON | UBS | 6/16/2026 | Lowers | $385 → $360(-6.5%) |
| LEN | JP Morgan | 6/16/2026 | Lowers | $80 → $77(-3.8%) |
| FOXA | Barclays | 6/15/2026 | Lowers | $67 → $60(-10.4%) |
| DVN | Raymond James | 6/15/2026 | Lowers | $72 → $66(-8.3%) |
| ACN | Morgan Stanley | 6/15/2026 | Lowers | $240 → $177(-26.3%) |
| LEN | B of A Securities | 6/15/2026 | Lowers | $84 → $77(-8.3%) |
| LEN | RBC Capital | 6/15/2026 | Lowers | $88 → $85(-3.4%) |
| KLAC | Cantor Fitzgerald | 6/15/2026 | Lowers | $2500 → $250(-90.0%) |
| LEN | Barclays | 6/15/2026 | Lowers | $80 → $79(-1.3%) |
| LEN | Wells Fargo | 6/15/2026 | Lowers | $90 → $85(-5.6%) |
| AON | Piper Sandler | 6/15/2026 | Lowers | $360 → $355(-1.4%) |
| CTAS | Truist Securities | 6/15/2026 | Lowers | $255 → $225(-11.8%) |
| ADBE | Citigroup | 6/12/2026 | Lowers | $264 → $228(-13.6%) |
| ADBE | Goldman Sachs | 6/12/2026 | Lowers | $220 → $190(-13.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal