← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CB | Cantor Fitzgerald | 7/9/2026 | Raises | $318 → $337(+6.0%) |
| AON | Cantor Fitzgerald | 7/9/2026 | Raises | $416 → $445(+7.0%) |
| SYK | BMO Capital | 7/9/2026 | Announces | $0 → $369 |
| ABBV | Guggenheim | 7/9/2026 | Raises | $249 → $261(+4.8%) |
| XEL | Barclays | 7/9/2026 | Raises | $87 → $90(+3.4%) |
| PSX | Barclays | 7/9/2026 | Raises | $177 → $183(+3.4%) |
| NOW | Truist Securities | 7/9/2026 | Raises | $120 → $130(+8.3%) |
| F | Barclays | 7/9/2026 | Raises | $13 → $14(+7.7%) |
| PGR | Mizuho | 7/9/2026 | Raises | $217 → $243(+12.0%) |
| BLK | Barclays | 7/9/2026 | Raises | $1310 → $1340(+2.3%) |
| MET | Mizuho | 7/9/2026 | Raises | $95 → $102(+7.4%) |
| AEE | Barclays | 7/9/2026 | Raises | $116 → $117(+0.9%) |
| CB | Mizuho | 7/9/2026 | Raises | $335 → $352(+5.1%) |
| TRGP | JP Morgan | 7/9/2026 | Raises | $291 → $315(+8.2%) |
| PKG | JP Morgan | 7/9/2026 | Raises | $246 → $269(+9.3%) |
| IP | JP Morgan | 7/9/2026 | Raises | $43 → $51(+18.6%) |
| AON | Mizuho | 7/9/2026 | Raises | $389 → $426(+9.5%) |
| LRCX | Mizuho | 7/9/2026 | Raises | $380 → $400(+5.3%) |
| AMAT | Mizuho | 7/9/2026 | Raises | $540 → $650(+20.4%) |
| FCX | JP Morgan | 7/9/2026 | Raises | $73 → $77(+5.5%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ADBE | Bernstein | 6/11/2026 | Lowers | $447 → $379(-15.2%) |
| KR | JP Morgan | 6/11/2026 | Lowers | $72 → $70(-2.8%) |
| ADBE | RBC Capital | 6/11/2026 | Lowers | $350 → $285(-18.6%) |
| ORCL | Wedbush | 6/11/2026 | Lowers | $275 → $240(-12.7%) |
| ORCL | Scotiabank | 6/11/2026 | Lowers | $290 → $241(-16.9%) |
| DVN | UBS | 6/10/2026 | Lowers | $60 → $58(-3.3%) |
| NKE | UBS | 6/10/2026 | Lowers | $54 → $50(-7.4%) |
| SLB | Evercore ISI Group | 6/10/2026 | Lowers | $64 → $63(-1.6%) |
| CAG | Evercore ISI Group | 6/10/2026 | Lowers | $18 → $13(-27.8%) |
| NKE | Citigroup | 6/10/2026 | Lowers | $53 → $47(-11.3%) |
| MCK | Barclays | 6/10/2026 | Lowers | $1050 → $925(-11.9%) |
| HON | Barclays | 6/10/2026 | Lowers | $251 → $239(-4.8%) |
| NKE | RBC Capital | 6/10/2026 | Lowers | $70 → $50(-28.6%) |
| ETR | Mizuho | 6/10/2026 | Lowers | $126 → $122(-3.2%) |
| LEN | Keefe, Bruyette & Woods | 6/9/2026 | Lowers | $97 → $86(-11.3%) |
| CTVA | UBS | 6/9/2026 | Lowers | $90 → $86(-4.4%) |
| ADBE | Stifel | 6/8/2026 | Lowers | $400 → $350(-12.5%) |
| ACN | JP Morgan | 6/8/2026 | Lowers | $247 → $201(-18.6%) |
| ACN | TD Cowen | 6/8/2026 | Lowers | $282 → $258(-8.5%) |
| ADBE | TD Cowen | 6/8/2026 | Lowers | $310 → $285(-8.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal