← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| PGR | Keefe, Bruyette & Woods | 7/8/2026 | Raises | $210 → $231(+10.0%) |
| GM | JP Morgan | 7/8/2026 | Raises | $98 → $110(+12.2%) |
| PPG | RBC Capital | 7/8/2026 | Raises | $119 → $129(+8.4%) |
| SHW | RBC Capital | 7/8/2026 | Raises | $391 → $405(+3.6%) |
| MLM | Wells Fargo | 7/8/2026 | Raises | $614 → $616(+0.3%) |
| LLY | RBC Capital | 7/8/2026 | Raises | $1250 → $1500(+20.0%) |
| UNP | Wells Fargo | 7/8/2026 | Raises | $300 → $315(+5.0%) |
| NSC | Wells Fargo | 7/8/2026 | Raises | $350 → $365(+4.3%) |
| CSX | Wells Fargo | 7/8/2026 | Raises | $50 → $54(+8.0%) |
| CL | Wells Fargo | 7/8/2026 | Raises | $92 → $95(+3.3%) |
| CB | Keefe, Bruyette & Woods | 7/8/2026 | Raises | $374 → $389(+4.0%) |
| WMB | Barclays | 7/8/2026 | Raises | $73 → $75(+2.7%) |
| T | Wells Fargo | 7/8/2026 | Announces | $0 → $18 |
| VZ | Wells Fargo | 7/8/2026 | Announces | $0 → $43 |
| TMUS | Wells Fargo | 7/8/2026 | Announces | $0 → $170 |
| MRK | Wells Fargo | 7/8/2026 | Raises | $145 → $150(+3.4%) |
| KHC | Wells Fargo | 7/8/2026 | Raises | $23 → $25(+8.7%) |
| FCX | Morgan Stanley | 7/8/2026 | Raises | $66 → $70(+6.1%) |
| SNAP | DA Davidson | 7/8/2026 | Announces | $0 → $5 |
| DLTR | Raymond James | 7/8/2026 | Announces | $0 → $140 |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CME | Barclays | 7/9/2026 | Lowers | $316 → $270(-14.6%) |
| XOM | Mizuho | 7/9/2026 | Lowers | $175 → $170(-2.9%) |
| COST | JP Morgan | 7/9/2026 | Lowers | $1110 → $1100(-0.9%) |
| NUE | B of A Securities | 7/9/2026 | Lowers | $290 → $280(-3.4%) |
| NEM | B of A Securities | 7/9/2026 | Lowers | $157 → $132(-15.9%) |
| NFLX | Citigroup | 7/9/2026 | Lowers | $115 → $100(-13.0%) |
| WM | Oppenheimer | 7/8/2026 | Lowers | $264 → $263(-0.4%) |
| EQT | UBS | 7/8/2026 | Lowers | $74 → $73(-1.4%) |
| COP | UBS | 7/8/2026 | Lowers | $155 → $143(-7.7%) |
| VICI | Morgan Stanley | 7/8/2026 | Lowers | $38 → $31(-18.4%) |
| REGN | Morgan Stanley | 7/8/2026 | Lowers | $788 → $730(-7.4%) |
| GILD | Morgan Stanley | 7/8/2026 | Lowers | $168 → $166(-1.2%) |
| AMGN | Morgan Stanley | 7/8/2026 | Lowers | $340 → $333(-2.1%) |
| PEP | BNP Paribas | 7/8/2026 | Lowers | $195 → $183(-6.2%) |
| PFE | JP Morgan | 7/8/2026 | Lowers | $30 → $28(-6.7%) |
| AMZN | TD Cowen | 7/8/2026 | Lowers | $350 → $340(-2.9%) |
| PANW | Evercore ISI Group | 7/8/2026 | Lowers | $375 → $320(-14.7%) |
| DVN | JP Morgan | 7/8/2026 | Lowers | $62 → $55(-11.3%) |
| SPGI | JP Morgan | 7/8/2026 | Lowers | $550 → $535(-2.7%) |
| AR | JP Morgan | 7/8/2026 | Lowers | $49 → $45(-8.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal