BMO Capital has published 595 price target changes across 155 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 62% were increases.
Most recent revision: Sep 25, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Sep 25, 2026 | DRI Darden Restaurants, Inc. | Lowers | $225→$220 | -2.2% |
| Sep 24, 2026 | MCD McDonald's Corporation | Lowers | $335→$310 | -7.5% |
| Sep 23, 2026 | RCL Royal Caribbean Cruises Ltd. | Maintains | $370→$370 | 0.0% |
| Sep 23, 2026 | AZO AutoZone, Inc. | Lowers | $4000→$3500 | -12.5% |
| Sep 23, 2026 | ACN Accenture plc | Raises | $150→$200 | +33.3% |
| Sep 23, 2026 | HCA HCA Healthcare, Inc. | Announces | $0→$495 | - |
| Sep 17, 2026 | PSX Phillips 66 | Raises | $260→$310 | +19.2% |
| Sep 17, 2026 | CRM Salesforce, Inc. | Raises | $260→$285 | +9.6% |
| Sep 16, 2026 | CTVA Corteva, Inc. | Lowers | $100→$95 | -5.0% |
| Sep 11, 2026 | ORCL Oracle Corporation | Lowers | $220→$195 | -11.4% |
| Sep 11, 2026 | ADBE Adobe Inc. | Raises | $230→$270 | +17.4% |
| Sep 9, 2026 | NKE Nike, Inc. | Announces | $0→$30 | - |
| Sep 8, 2026 | CMS CMS Energy Corporation | Lowers | $82→$77 | -6.1% |
| Sep 8, 2026 | AMGN Amgen Inc. | Maintains | $450→$450 | 0.0% |
| Sep 4, 2026 | TSN Tyson Foods, Inc. | Lowers | $75→$65 | -13.3% |
| Sep 3, 2026 | CVX Chevron Corporation | Raises | $210→$235 | +11.9% |
| Sep 3, 2026 | AVGO Broadcom Inc. | Raises | $455→$575 | +26.4% |
| Sep 1, 2026 | AON Aon plc | Lowers | $375→$360 | -4.0% |
| Aug 31, 2026 | PCG Pacific Gas & Electric Co. | Lowers | $28→$21 | -25.0% |
| Aug 28, 2026 | DTE DTE Energy Company | Lowers | $150→$143 | -4.7% |
| Aug 28, 2026 | DG Dollar General Corporation | Raises | $120→$135 | +12.5% |
| Aug 27, 2026 | CRM Salesforce, Inc. | Raises | $230→$260 | +13.0% |
| Aug 27, 2026 | EXR Extra Space Storage Inc | Raises | $160→$170 | +6.3% |
| Aug 24, 2026 | EQR Equity Residential | Lowers | $75→$74 | -1.3% |
| Aug 21, 2026 | NVDA NVIDIA Corporation | Announces | $0→$340 | - |
| Aug 21, 2026 | AMD Advanced Micro Devices, Inc. | Announces | $0→$550 | - |
| Aug 21, 2026 | ADI Analog Devices, Inc. | Announces | $0→$430 | - |
| Aug 21, 2026 | MRVL Marvell Technology, Inc. | Announces | $0→$250 | - |
| Aug 21, 2026 | AVGO Broadcom Inc. | Announces | $0→$455 | - |
| Aug 20, 2026 | PANW Palo Alto Networks, Inc. | Raises | $335→$415 | +23.9% |
| Aug 20, 2026 | CRM Salesforce, Inc. | Raises | $215→$230 | +7.0% |
| Aug 20, 2026 | TGT Target Corporation | Raises | $150→$160 | +6.7% |
| Aug 20, 2026 | MRK Merck & Company, Inc. | Raises | $142→$170 | +19.7% |
| Aug 11, 2026 | VTR Ventas, Inc. | Raises | $105→$107 | +1.9% |
| Aug 11, 2026 | TGT Target Corporation | Raises | $130→$150 | +15.4% |
| Aug 11, 2026 | DLTR Dollar Tree, Inc. | Raises | $90→$98 | +8.9% |
| Aug 10, 2026 | PPL PPL Corporation | Lowers | $40→$38 | -5.0% |
| Aug 10, 2026 | LIN Linde plc | Lowers | $560→$546 | -2.5% |
| Aug 10, 2026 | ABNB Airbnb, Inc. | Raises | $146→$165 | +13.0% |
| Aug 7, 2026 | ALB Albemarle Corporation | Lowers | $250→$200 | -20.0% |
Names BMO Capital has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 595 price target changes published by BMO Capital across 155 S&P 500 large caps. Of the moves that raised or lowered a target, 62% were increases. The most recent entry is dated Sep 25, 2026.
A. BMO Capital has issued 318 target changes in the last 12 months within our watchlist. The table above lists the 40 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.