← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| TGT | Guggenheim | 7/20/2026 | Raises | $145 → $150(+3.4%) |
| USB | JP Morgan | 7/20/2026 | Raises | $65 → $67.5(+3.8%) |
| CMS | BMO Capital | 7/20/2026 | Raises | $81 → $86(+6.2%) |
| NOW | CLSA | 7/20/2026 | Announces | $0 → $72 |
| ORCL | CLSA | 7/20/2026 | Announces | $0 → $145 |
| ADBE | CLSA | 7/20/2026 | Announces | $0 → $300 |
| MSFT | CLSA | 7/20/2026 | Announces | $0 → $535 |
| MS | BMO Capital | 7/17/2026 | Raises | $240 → $250(+4.2%) |
| BLK | BMO Capital | 7/17/2026 | Raises | $1250 → $1300(+4.0%) |
| GOOGL | BMO Capital | 7/17/2026 | Raises | $435 → $455(+4.6%) |
| ABT | Citigroup | 7/17/2026 | Raises | $108 → $112(+3.7%) |
| ELV | Leerink Partners | 7/17/2026 | Raises | $364 → $395(+8.5%) |
| ABT | Piper Sandler | 7/17/2026 | Raises | $115 → $118(+2.6%) |
| MS | Freedom Broker | 7/17/2026 | Raises | $200 → $245(+22.5%) |
| MCD | Tigress Financial | 7/17/2026 | Raises | $385 → $390(+1.3%) |
| UNH | Morgan Stanley | 7/17/2026 | Raises | $468 → $529(+13.0%) |
| MAR | Morgan Stanley | 7/17/2026 | Raises | $353 → $380(+7.6%) |
| HLT | Morgan Stanley | 7/17/2026 | Raises | $319 → $332(+4.1%) |
| UNH | Keybanc | 7/17/2026 | Raises | $475 → $500(+5.3%) |
| AAPL | HSBC | 7/17/2026 | Raises | $260 → $366(+40.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CME | Barclays | 7/9/2026 | Lowers | $316 → $270(-14.6%) |
| XOM | Mizuho | 7/9/2026 | Lowers | $175 → $170(-2.9%) |
| COST | JP Morgan | 7/9/2026 | Lowers | $1110 → $1100(-0.9%) |
| NUE | B of A Securities | 7/9/2026 | Lowers | $290 → $280(-3.4%) |
| NEM | B of A Securities | 7/9/2026 | Lowers | $157 → $132(-15.9%) |
| NFLX | Citigroup | 7/9/2026 | Lowers | $115 → $100(-13.0%) |
| WM | Oppenheimer | 7/8/2026 | Lowers | $264 → $263(-0.4%) |
| EQT | UBS | 7/8/2026 | Lowers | $74 → $73(-1.4%) |
| COP | UBS | 7/8/2026 | Lowers | $155 → $143(-7.7%) |
| VICI | Morgan Stanley | 7/8/2026 | Lowers | $38 → $31(-18.4%) |
| REGN | Morgan Stanley | 7/8/2026 | Lowers | $788 → $730(-7.4%) |
| GILD | Morgan Stanley | 7/8/2026 | Lowers | $168 → $166(-1.2%) |
| AMGN | Morgan Stanley | 7/8/2026 | Lowers | $340 → $333(-2.1%) |
| PEP | BNP Paribas | 7/8/2026 | Lowers | $195 → $183(-6.2%) |
| PFE | JP Morgan | 7/8/2026 | Lowers | $30 → $28(-6.7%) |
| AMZN | TD Cowen | 7/8/2026 | Lowers | $350 → $340(-2.9%) |
| PANW | Evercore ISI Group | 7/8/2026 | Lowers | $375 → $320(-14.7%) |
| DVN | JP Morgan | 7/8/2026 | Lowers | $62 → $55(-11.3%) |
| SPGI | JP Morgan | 7/8/2026 | Lowers | $550 → $535(-2.7%) |
| AR | JP Morgan | 7/8/2026 | Lowers | $49 → $45(-8.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal